FIRST TEAM RESULTS
DATE | HOME | RESULT | AWAY |
---|---|---|---|
01/01/1970 | Barnsley FC Ladies | 10-1 | Bradford (PA) Ladies First |
01/01/1970 | Hull United Seniors | H-W | Bradford (PA) Ladies First |
02/06/2022 | Bradford (PA) Ladies First | 1-11 | Farsley Celtic Juniors |
01/01/1970 | Milmoor Juniors | 8-3 | Bradford (PA) Ladies First |
01/01/1970 | Bradford (PA) Ladies First | A-W | Hull United Seniors |
01/09/2022 | Bradford (PA) Ladies First | 0-13 | NERWFL Reporting |
01/01/1970 | York Railway Institute Ladies | 3-2 | Bradford (PA) Ladies First |
01/01/1970 | Bradford (PA) Ladies First | 3-2 | NERWFL Reporting |
01/01/1970 | Wakefield Trinity Ladies | 5-3 | Bradford (PA) Ladies First |
11/07/2022 | Bradford (PA) Ladies First | 4-1 | Wakefield Trinity Ladies |
01/01/1970 | Bradford (PA) Ladies First | 1-4 | Milmoor Juniors |
10/10/2022 | Farsley Celtic Juniors | 3-3 | Bradford (PA) Ladies First |
10/03/2022 | Bradford (PA) Ladies First | 1-2 | Milmoor Juniors |
01/01/1970 | Bradford (PA) Ladies First | 4-2 | Barnsley FC Ladies |
01/01/1970 | Altofts Ladies | 12-0 | Bradford (PA) Ladies First |
09/05/2022 | Bradford (PA) Ladies First | 1-9 | York Railway Institute Ladies |
DEV TEAM RESULTS
DATE | HOME | RESULT | AWAY |
---|---|---|---|
01/01/1970 | Bradford (PA) Dev | P-P | Burley Trojans |
01/01/1970 | Bradford (PA) Dev | P-P | Queensbury Celtic |
01/01/1970 | Bradford (PA) Dev | P-P | Farsley Celtic WFC Reserves |
02/06/2022 | Burley Trojans | P-P | Bradford (PA) Dev |
01/01/1970 | Huddersfield Amateur | P-P | Bradford (PA) Dev |
01/01/1970 | Kinsley Boys | 2-0 | Bradford (PA) Dev |
01/01/1970 | West Yorkshire LFC | 12-0 | Bradford (PA) Dev |
01/01/1970 | Horsforth St Margarets FC | P-P | Bradford (PA) Dev |
01/01/1970 | Bradford (PA) Dev | 2-2 | Crofton Sports |
11/07/2021 | Athletico FC Women | 24-1 | Bradford (PA) Dev |
01/01/1970 | Farsley Celtic WFC Reserves | P-P | Bradford (PA) Dev |
01/01/1970 | Bradford (PA) Dev | 1-8 | Horsforth St Margarets FC |
01/01/1970 | Crofton Sports FC Ladies | H-W | Bradford (PA) Dev |
10/10/2021 | Bradford (PA) Dev | 0-15 | Huddersfield Amateurs |
10/03/2021 | Boroughbridge AFC Ladies | H-W | Bradford (PA) Dev |
01/01/1970 | Bradford (PA) Dev | A-W | Brighouse Town Dev |