Today’s featured team shocked the world in 2015-16 by defying all the odds to win the premier league, gaining them the nickname: “The Unbelievables”.
It took Leicester over 130 years to reach the dizzying heights of top flight champions, and over that time they faced the Avenue on the field numerous times, so let’s take a look at how the two matched up.
Bradford (Park Avenue) VS Leicester City
Games won: | 4 |
Games drawn: | 5 |
Games lost: | 15 |
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11 Sep 1909 | Bradford Park Avenue v Leicester Fosse | L | 1-3 | League Division Two |
22 Jan 1910 | Leicester Fosse v Bradford Park Avenue | L | 3-0 | League Division Two |
26 Nov 1910 | Leicester Fosse v Bradford Park Avenue | L | 2-0 | League Division Two |
01 Apr 1911 | Bradford Park Avenue v Leicester Fosse | W | 3-1 | League Division Two |
25 Nov 1911 | Bradford Park Avenue v Leicester Fosse | D | 1-1 | League Division Two |
30 Mar 1912 | Leicester Fosse v Bradford Park Avenue | L | 3-0 | League Division Two |
09 Nov 1912 | Bradford Park Avenue v Leicester Fosse | D | 2-2 | League Division Two |
15 Mar 1913 | Leicester Fosse v Bradford Park Avenue | L | 3-0 | League Division Two |
01 Nov 1913 | Bradford Park Avenue v Leicester Fosse | W | 3-2 | League Division Two |
07 Mar 1914 | Leicester Fosse v Bradford Park Avenue | W | 2-3 | League Division Two |
27 Aug 1921 | Bradford Park Avenue v Leicester City | L | 0-1 | League Division Two |
03 Sep 1921 | Leicester City v Bradford Park Avenue | L | 2-1 | League Division Two |
25 Dec 1935 | Leicester City v Bradford Park Avenue | L | 5-0 | League Division Two |
01 Jan 1936 | Bradford Park Avenue v Leicester City | W | 3-1 | League Division Two |
31 Aug 1936 | Leicester City v Bradford Park Avenue | L | 5-0 | League Division Two |
09 Sep 1936 | Bradford Park Avenue v Leicester City | L | 1-2 | League Division Two |
25 Dec 1946 | Bradford Park Avenue v Leicester City | L | 1-2 | League Division Two |
26 Dec 1946 | Leicester City v Bradford Park Avenue | L | 2-1 | League Division Two |
18 Oct 1947 | Bradford Park Avenue v Leicester City | L | 0-2 | League Division Two |
06 Mar 1948 | Leicester City v Bradford Park Avenue | L | 2-0 | League Division Two |
16 Oct 1948 | Leicester City v Bradford Park Avenue | D | 2-2 | League Division Two |
12 Mar 1949 | Bradford Park Avenue v Leicester City | D | 3-3 | League Division Two |
24 Aug 1949 | Bradford Park Avenue v Leicester City | D | 2-2 | League Division Two |
29 Aug 1949 | Leicester City v Bradford Park Avenue | L | 4-1 | League Division Two |
Stat’s sourced from 11v11.com – if you spot any inaccuracies please e-mail info@bpafc.com.